
| Cable Component Type | Horizontal |
| Cable Type | U/UTP (unshielded) |
| Conductor Type, singles | Solid |
| Conductors, quantity | 8 |
| Jacket Color | White |
| Note | All electrical transmission tests include swept frequency measurements |
| Pairs, quantity | 4 |
| Separator Type | Isolator |
| Supported Application | 1000BASE-T | 1000BASE-TX | 100BASE-TX | 10GBASE-T (limited length) | 155Mbps ATM | TP-PMD | Token Ring | VoIP |
| Transmission Standards | ANSI/TIA-568.2-D | CENELEC EN 50288-6-1 | IEC 61156-5 | ISO/IEC 11801 Class E |
Dimensions
| Cable Length | 304.8 m | 1000 ft |
| Diameter Over Conductor | 1.029 mm | 0.0405 in |
| Diameter Over Jacket, nominal | 5.842 mm | 0.23 in |
| Jacket Thickness | 0.559 mm | 0.022 in |
| Conductor Gauge, singles | 23 AWG |
Cross Section Drawing
| Click on image to enlarge. |
|
Electrical Specifications
| Characteristic Impedance | 100 ohm |
| dc Resistance Unbalance, maximum | 5 % |
| dc Resistance, maximum | 8 ohms/100 m | 2.438 ohms/100 ft |
| Delay Skew, maximum | 45 ns |
| Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
| Mutual Capacitance at Frequency | 5.6 nF/100 m @ 1 kHz |
| Nominal Velocity of Propagation (NVP) | 68 % |
| Operating Voltage, maximum | 80 V |
| Propagation Delay, maximum | 536 ns/100m @250MHz2365756776843898797892234 |



